

Page Tools
Get the latest IoD news, topical articles, factsheets, whitepapers and more...
| Title | Completed By | Dated | |
| Review of Higher Education Funding and Student Finance: IoD response to Call for Evidence | Mike Harris | Jan 2010 | |
| Simplification of Employment and Skills Services: UKCES consultation | Mike Harris | Aug 2009 | |
| UK Commission for Employment and Skills 'Review of Collective Measures' consultation | Mike Harris | Jul 2009 | |
| Title | Summary | Dated | |
| Training in the recession: winner or loser? | This new research paper, based on the results of an IoD Policy Voice survey of nearly 1,000 directors, challenges the received wisdom that training budgets are the first to be cut in a recession. 80% of directors participating in the research said that their organisations had maintained, or even increased, training in the six months to May 2009. Rather than suffering disproportionately, investment in skills and training had held up better than other key business areas. | Jun 2009 | |
| IoD Education Briefing Book 2008 | The paper, produced in association with the respected Curriculum Evaluation and Management (CEM) Centre at Durham University, is the second in a new series of annual reports on the education system by the IoD. | Aug 2008 | |
| Education Quarterly July 2008 - Apprenticeships: from 'ugly duckling' to swan? | This second edition of the IoD’s Education Quarterly looks at Apprenticeships, examining their use by IoD members’ organisations and directors’ views on the proposed Government incentives to boost take-up among employers. The paper also includes data on members’ use of Train to Gain, the skills service for employers in England. | Jul 2008 | |
IoD Policy exists to advance the case for business in Government, the media and other influential areas.
Not a member?
Policy Team